PeeWee A Stats 2001-2002

NewsRosterGamesPicturesStats

 
POS Name # GMS Goals Assts Pts +/- FOW FOL PPG SHG PIM
F  Justin Cooley 9 54 39 19 58 36 17 8 6 0 32
F  Alex Scheu 18 51 31 27 58 47 41 27 6 1 36
F  Greg Douglas 37 54 34 21 55 36 321 171 4 3 18
F  Zach Napier 13 54 22 27 49 27 298 129 5 2 74
F  Nick Kolodziej 97 54 24 20 44 39 3 0 4 0 44
F  Chad Hudson 25 54 24 17 41 30 104 66 4 0 38
F  Jason Roemer 68 54 23 13 36 28 2 1 5 1 66
F  Nolan Descoteaux 8 54 14 20 34 26 332 166 3 0 40
F  Nate Doyle 4 54 11 11 22 28 2 0 1 1 8
F/D  Robbie Price 45 54 2 9 11 44 0 0 1 0 36
D  Jordan Hall 6 51 2 8 10 20 0 0 0 0 14
D  C.J. Ludwig 17 50 1 6 7 21 0 0 1 0 81
D  Jordan Bonzo 10 53 0 7 7 39 0 0 0 0 14
D  Evan Benet 33 48 1 4 5 22 0 0 0 0 20
D  Cole Edwards 28 54 1 3 4 32 0 0 1 0 24
D  Ryan Mack 7 44 0 2 2 20 0 0 0 0 8
Alliance Totals 229 214 443 +96 1120 568 41 8 553
Opposition Totals 109           16 2 343
 
POS  Goalies # GMs Won Lost Ties Win% Shts Goals SVs SV% GAA PPG SHO MINs
G  Kris Borras 00 41 24 8 5.5 0.640 507 72 435 0.858 2.20 11 9 1472.3
G  Marcus Calvanico 20 22 9 4 2.5 0.581 210 36 174 0.829 2.53 5 5 639.5
G  Collin Sablotny   1 1 0 0 1.000 9 1 8 0.889 1.25 0 0 36.0
Alliance Goalies 54 34 12 8 0.630 726 109 617 0.850 2.28 16 14 2147.8
Opponent Goalies 54 12 34 8 0.222 1217 229 988 0.812 4.80 41 3 2147.3
 
Special Teams
154  Power Play Opportunities
41  Power Play Goals Scored
27%  Power Play %
194  Times Shorthanded
16  Power Play Goals Allowed
92%  Penalty Kill %

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

 

Visitors Since 3-27-2007